Computer Information Systems - Software Engineering Option (CIS.SWE.AAS)
Computer Information Systems - Software Engineering Option (CIS.SWE.ONL.AAS) - 100% Online
Associate in Applied Science
Business, Management, Marketing and Technology
Orchard Ridge Campus
The Computer Information Systems (CIS) associate degrees are designed for students who need general education (e.g., communication, science, mathematics, fine arts, social science) combined with a solid foundation in the fundamental computer skills that are generally required to design, create, and test software, or analyze business system requirements and design solutions, or support and protect the operation of technology resources. These fundamental computer skills are commonly required by most four-year educational programs that offer the types of bachelor degrees most employers look for when hiring information technology professionals. All CIS courses use current computer tools and place an emphasis on practical application to provide a relevant learning environment.
Computer Information Systems - Software Engineering Option program webpage
Full Time - Computer Information Systems - Software Engineering Option program plan example
Part Time - Computer Information Systems - Software Engineering Option program plan example
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
CIS 1200 | Introduction to Database Systems | 4 |
CIS 1300 | Networking Concepts | 4 |
CIS 1420 | HTML5 Programming | 3 |
CIS 1440 | JavaScript Programming for Websites | 4 |
CIS 1500 | Introduction to Programming (Java) | 4 |
CIS 1512 | Principles of Software Engineering | 3 |
CIS 2111 | Systems Analysis and Design (UML) | 4 |
CIS 2151 | Object-Oriented Programming (Java) | 4 |
CIS 2252 | Object-Oriented Programming (C++) | 4 |
CIS 2353 | Data Structures | 4 |
CIS 2454 | Web System Development (PHP, Java) | 4 |
CIS 2818 | Mobile Application Development (Android) | 4 |
Required Supportive Courses | ||
COM 12901 | Interpersonal Communication | 3 |
ENG 15101 | Composition I | 3-6 |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
MAT 11501 | Intermediate Algebra (or higher level except MAT 1525, MAT 2530 or MAT 2540) | (3-4) |
PHI 17101 | Introduction to Informal Logic | 3 |
or PHI 2710 | Introduction to Formal Logic | 3 |
Total Credit Hours for Program-Related Courses | 58-60 | |
General Education Requirements | ||
Communication / English (3-credits) | ||
Satisfied | ||
Fine Arts / Humanities (3-credits) | ||
Satisfied | ||
Mathematics / Science (3-credits) | ||
Satisfied | ||
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | ||
Satisfied | ||
Additional elective credits needed to meet requirements for an Associate in Applied Science degree | 0-1 | |
Total Credit Hours | 61-66 |
- 1
Course may be used to meet General Education requirements.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.