Computer Information Systems - Software Engineering Option (CIS.SWE.AAS)
Computer Information Systems - Software Engineering Option (CIS.SWE.ONL.AAS) - 100% Online
Associate in Applied Science
Business, Management, Marketing and Technology
Orchard Ridge Campus
The Computer Information Systems (CIS) associate degrees are designed for students who need general education (e.g., communication, science, mathematics, fine arts, social science) combined with a solid foundation in the fundamental computer skills that are generally required to design, create, and test software, or analyze business system requirements and design solutions, or support and protect the operation of technology resources. These fundamental computer skills are commonly required by most four-year educational programs that offer the types of bachelor degrees most employers look for when hiring information technology professionals. All CIS courses use current computer tools and place an emphasis on practical application to provide a relevant learning environment.
Computer Information Systems - Software Engineering Option program webpage
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
Software Engineering Core Requirements | ||
CIS 1200 | Introduction to Database Systems | 4 |
CIS 1440 | Front-End Web Technologies (HTML, CSS, and JavaScript) | 4 |
CIS 1512 | Principles of Software Engineering | 3 |
CIS 2131 | Python Programming | 4 |
Select one of the following four languages | 4 | |
R Programming for Data Science | 4 | |
JAVA Programming | 4 | |
C++ Programming | 4 | |
C# Programming | 4 | |
Advanced Courses | ||
CIS 2353 | Data Structures | 4 |
CIS 2454 | Full Stack Web Development | 4 |
CIS 2777 | Introduction to Applied AI | 4 |
Complete one of the following focus areas | 11 | |
Data Science Focus Area: | ||
Take CIS 2141 as a 2nd Language along with MAT 1580 for Math to obtain the CIS.DSC.CT Data Science Certificate | ||
Discrete Structures | 4 | |
Introduction to Machine Learning | 4 | |
Big Data and NoSQL Systems | 3 | |
Game Design Focus Area: | ||
CIS 2252 or CIS 2757 recommended as 2nd Language | ||
Introduction to Graphics Modeling Software | 4 | |
Foundations of Game Software Development | 4 | |
Game Design | 3 | |
Full Stack Development Focus Area: | ||
CIS 2757 recommended as 2nd language | ||
Mobile Application Development (Android) | 4 | |
Cloud Native Systems and Integration | 4 | |
DevOps Engineering | 3 | |
Capstone | ||
CIS 2991 | Software Engineering Capstone | 3 |
Required Supportive Courses | ||
LIB 1100 | Information Research Methods | 2 |
COM 12901 | Interpersonal Communication | 3 |
ENG 15101 | Composition I | (3-6) |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
MAT 11501 | Intermediate Algebra (or higher level except MAT 1525, MAT 2530 or MAT 2540) | (3-4) |
PHI 17101 | Introduction to Informal Logic | 3 |
or PHI 2710 | Introduction to Formal Logic | 3 |
Total Credit Hours for Program-Related Courses | 58-62 | |
General Education Requirements | ||
Communication / English (3-credits) | ||
Satisfied | ||
Fine Arts / Humanities (3-credits) | ||
Satisfied | ||
Mathematics / Science (3-credits) | ||
Satisfied | ||
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | ||
Satisfied | ||
Additional elective credits needed to meet requirements for an Associate in Applied Science degree | 0-1 | |
Total Credit Hours | 62-66 |
- 1
Course may be used to meet General Education requirements.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.