Emergency Medical Services - Paramedic (EMS.PAR.CT)
Certificate
Human Services
Auburn Hills Campus
This program is designed for individuals who desire employment on paramedic ambulances, fire department ALS units, or hospital emergency rooms requiring paramedic skills. Students must be accepted into the Paramedic Program and successfully complete all required coursework. Those students who successfully complete the program are eligible to take the National Registry Paramedic certification exam and then apply for a Michigan Paramedic License.
Emergency Medical Services - Paramedic program webpage
Full Time - Emergency Medical Services - Paramedic program plan example
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
EMS 1010 | EMT I | 5 |
EMS 1020 | EMT II | 5 |
EMS 1100 | Basic EMT Clinical | 1 |
EMS 12001 | Rescue and Extrication | 1 |
EMS 2001 | Basic Skills Competencies for Paramedic | 1 |
EMS 2005 | Paramedic I Clinical | 3 |
EMS 2010 | EMS Communications | 2 |
EMS 2020 | Paramedic I Lecture | 4 |
EMS 2025 | Paramedic I Lab | 1 |
EMS 2100 | Paramedic II Clinical | 4 |
EMS 2220 | Paramedic II Lecture | 4 |
EMS 2225 | Paramedic II Lab | 1 |
EMS 2320 | Paramedic III Lecture | 4 |
EMS 2325 | Paramedic III Lab | 1 |
EMS 2450 | Paramedic Internship | 2 |
EMS 2600 | National Registry Paramedic Exam Prep | 2 |
Required Supportive Courses | 5-8 | |
Human Anatomy and Physiology for the Emergency Medical Services Program | 5 | |
OR | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 | |
BIO 2660 | Pathophysiology | 3 |
Total Credit Hours | 49-52 |
- 1
Or state extrication certificate
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.