Photographic Technology (PHT.CT)
Certificate
Arts and Communication
Orchard Ridge and Royal Oak Campuses
This program provides professional and technical experience in still black and white, color and digital photography. Emphasis is on developing skills necessary for graduates to be employed as photographers, photographic assistants and lab technicians in business, industry, advertising, journalism, medical institutions, studios and schools. Graduates may also be self-employed as professional photographers and retailers.
Photographic Technology program webpage
Full Time - Photographic Technology Certificate program plan example
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
PHO 1220 | Fundamentals of Photography | 3 |
PHO 1500 | Advanced Photography | 3 |
PHO 1550 | History of Photography | 3 |
PHO 1700 | Beginning Digital Photography | 4 |
PHO 2050 | Studio Photography | 3 |
PHO 2100 | Color Photography | 3 |
PHO 2110 | Advanced Color Photography | 3 |
PHO 2700 | Advanced Digital Photography | 4 |
Complete one of the following courses: | 2-4 | |
Special Projects in Photography | 2 | |
Special Projects in Photography | 3 | |
Special Projects in Photography | 4 | |
Complete one of the following courses: | 2-3 | |
Special Projects in Digital Photography | 2 | |
Special Projects in Digital Photography | 3 | |
Total Credit Hours | 30-33 |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.