Machine Tool Technology - Numerical Control Technology(MTT.CNC.AAS)
Associate in Applied Science
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
The Machine Tool Technology program is designed to emphasize the concepts of manually operated and computer-driven metal cutting machinery. Instruction will include cutting principles, programming techniques, computer controls, and computer numerical control (CNC) machine tool operations. In addition, the interfacing of automated equipment with computer aided design (CAD) and computer aided manufacturing (CAM) systems will be addressed.
Program Webpage - Click Here
Program Outcomes and Full Time Plan Example - Click Here
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
MTT 1000 | Introduction to Computer Numerical Control (CNC) | 4 |
MTT 1050 | G&M Code CNC Programming | 4 |
MTT 1150 | Metrology | 2 |
MTT 1200 | Machine Tool Setup & Operation | 3 |
MTT 1300 | Advanced Machining Processes | 3 |
MTT 2250 | Fundamentals of Computer Aided Manufacturing | 3 |
MTT 2300 | 2D & 3D Computer Aided Machining | 4 |
MTT 2400 | Jig & Fixture Assemblies | 3 |
MTT 2500 | Multi-Axis Computer Aided Manufacturing | 3 |
Required Supportive Courses | ||
CAD 1050 | Geometric Dimensioning and Tolerancing (GD&T) | 4 |
CAD 1501 | Special Topics in CAD: Fusion 360 Design | 2 |
MAT 15603 | Trigonometry | 3-6 |
or APM 8110 & APM 8210 | Geometry Algebra and Plane Trigonometry | |
MSE 1000 | Material Science Fundamentals-Metallurgy | 3 |
TED 1030 | Basic Blueprint Reading | 3 |
Choose 3 of the following Supportive Courses: | 9-10 | |
Fluid Power Systems | 3 | |
Manufacturing Processes | 3 | |
Introduction to Robotics Technology | 4 | |
Welding for the Non-Career Welder | 3 | |
Complete one of the following ENG courses: | 3-4 | |
ENG 14502,3 | Writing and Reading for Problem Solving | 3 |
or | ||
Composition I | 3 | |
or ENG 1510E | Composition I Enhanced | 4 |
Total Credit Hours for Program-Related Courses | 56-61 | |
General Education Requirements | ||
Communication / English (3-credits) | 0 or 3 | |
Fine Arts / Humanities (3-credits) | 3 | |
Mathematics / Science (3-credits) | ||
Satisfied | ||
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | 0 or 3 | |
Additional elective credits needed to meet requirements for an Associate in Applied Science degree | ||
Total Credit Hours | 62-67 |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.