Emergency Medical Services (EMS.APP)
Associate in Applied Science
Human Services
Auburn Hills Campus
Emergency Medical Services program webpage
Full Time - Emergency Medical Services program plan example
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
Courses must be completed with a "B-" or better. | ||
EMS 1010 | EMT I | 5 |
EMS 1020 | EMT II | 5 |
EMS 1100 | Basic EMT Clinical | 1 |
EMS 12001 | Rescue and Extrication | 1 |
EMS 2001 | Basic Skills Competencies for Paramedic | 1 |
EMS 2005 | Paramedic I Clinical | 3 |
EMS 2010 | EMS Communications | 2 |
EMS 2020 | Paramedic I Lecture | 4 |
EMS 2025 | Paramedic I Lab | 1 |
EMS 2100 | Paramedic II Clinical | 4 |
EMS 2220 | Paramedic II Lecture | 4 |
EMS 2225 | Paramedic II Lab | 1 |
EMS 2320 | Paramedic III Lecture | 4 |
EMS 2325 | Paramedic III Lab | 1 |
EMS 2450 | Paramedic Internship | 2 |
EMS 2600 | National Registry Paramedic Exam Prep | 2 |
Required Supportive Courses | ||
Courses must be completed with a "C" or better. | ||
BIO 2660 | Pathophysiology | 3 |
ENG 15102 | Composition I | 3-6 |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
Complete one of the following BIO options: | 5-8 | |
Human Anatomy and Physiology for the Emergency Medical Services Program | 5 | |
or | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 | |
Total Credit Hours for Program-Related Courses | 52-55 | |
General Education Requirements | ||
Communication / English (3-credits) | ||
Satisfied | ||
Fine Arts / Humanities (3-credits) | 3 | |
Mathematics / Science (3-credits) | 3 | |
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | 3 | |
Total Credit Hours | 64-70 |
- 1
Or state extrication certificate.
- 2
Course may be used to meet General Education requirements.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.