Computer Aided Design and Engineering Technology - Product Design Option (CAD.PDO.AAS)
Associate in Applied Science
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
This program leads to an associate in applied science degree with a specialization in CAD Product Design. Program graduates are encouraged to transfer to one of OCC’s four-year university partners and continue their education in Engineering Technology; however, graduates are prepared for occupations and careers in manufacturing industries. Rapid prototyping and co-op opportunities further enhance the learning experience.
The Product Design option focuses on Advanced Part Design for product development, modeling techniques, building parametric models, data organization, and design animation. This option also introduces procedures involved in tool & dies design. Students will apply knowledge of systems, software configurations and design principles in solving increasingly complex product design problems involving various manufacturing materials.
High school graduates who completed state-approved career and technical education (CTE) programs may be eligible to receive college credit for work completed while in high school. Detailed information can be obtained by contacting an OCC Counseling Office or by visiting oaklandcc.edu/articulation.
Computer Aided Design and Engineering Technology program webpage
Full Time - Computer Aided Design and Engineering - Product Design Option program plan example
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
CAD 1101 | Introduction to CAD | 4 |
CAD 1105 | Animation Design | 3 |
CAD 1201 | Introduction to Engineering Graphics | 4 |
CAD 14501 | Drafting and Design Co-op Internship | 3 |
CAD 2102 | Fundamentals of Part Design and Its Applications | 4 |
CAD 2151 | Introduction to Generative Surface Design | 4 |
DDT 1000 | Fundamentals for the Drafting Industry | 3 |
MAT 11502 | Intermediate Algebra (or higher level math except MAT 1525, MAT 2530 or MAT 2540) | 3-4 |
Select one of the following ENG courses: | 3-4 | |
ENG 13502, 3 | Business Communications | 3 |
ENG 14502, 3 | Writing and Reading for Problem Solving | 3 |
Composition I | 3-6 | |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
ENG 22002, 3 | Professional Communication | 4 |
Required Supportive Courses | ||
CAD 1501 | Special Topics in CAD: Fusion 360 Design | 2 |
CAD 2000 | Animation Design II | 3 |
CAD 2110 | NX I | 3 |
CAD 2131 | Product Design | 4 |
CAD 2190 | NX II | 3 |
CAD 2340 | Tool and Die Design | 4 |
CAD 24501 | Advanced Drafting and Design Co-op Internship | 3 |
Total Credit Hours for Program-Related Courses | 53-55 | |
General Education Requirements | ||
Communication / English (3-credits) | 3 | |
Fine Arts / Humanities (3-credits) | 3 | |
Mathematics / Science (3-credits) | ||
Satisfied | ||
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | ||
Satisfied | ||
Total Credit Hours | 62-64 |
A minimum cumulative 2.00 grade point average (GPA) is required for graduation.