Pre-Engineering (PRE.EGR.AAS)
Associate in Applied Science
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
The Pre-Engineering program provides students with the academic foundation needed for transfer to a bachelor’s degree program in engineering science. OCC offers three engineering focus areas – Electrical/Computer, Mechanical/Civil, and Other. The Other focus area provides students with the opportunity to identify and take courses within disciplines applicable to engineering fields such as: Chemical, Biomedical, Embedded Systems, Artificial Intelligence, Environmental, Manufacturing, and Industrial Engineering.
Students are strongly encouraged to work with an advisor at the desired transfer institution and an OCC counselor to select courses that will maximize their applicability upon transfer. It should be noted that many institutions will take more than the 63 to 67 credits required for the degree (upwards of 80 credits), and students should consider taking additional courses to maximize the transferable credit into a given engineering discipline saving money.
Graduating from this program qualifies the student for the Michigan Transfer Agreement (MTA) endorsement. All courses that satisfy MTA requirements must be completed with a grade of "C" (2.0) or higher. Because transferability of credits varies with colleges and universities, programs, and departmental majors, students are urged to review/discuss their program plans with the intended transfer institution.
Students must meet the requirements set by the institution to which they plan on transferring to. Completing the Pre-Engineering degree does not guarantee acceptance at another college or university.
Students who complete the degree are well qualified to work at an entry-level position within the electrical, mechanical, computer, or industrial industry, and should consider applying for summer employment to gain practical experience.
Pre-Engineering program webpage
Full Time - Pre-Engineering - Electrical Computer Focus Area program plan example
Part Time Pre-Engineering Electrical Computer Focus Area program plan example
Full Time - Pre-Engineering Mechanical Civil Focus Area program plan example
Part Time - Pre-Engineering Mechanical Civil Focus Area program plan example
Full Time - Pre-Engineering Other Option Focus Area program plan example
Part Time - Pre-Engineering Other Option Focus Area program plan example
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| CHE 1510 | General Chemistry I | 4 |
| EGR 1100 | Introduction to Engineering | 3 |
| EGR 2010 | Engineering Programming | 4 |
| ENG 1510 | Composition I | 3 |
| or ENG 1510E | Composition I Enhanced | 4 |
| or ENG 1510S | Composition I with Support | 6 |
| ENG 1520 | Composition II | 3 |
| or ENG 2200 | Professional Communication | 4 |
| MAT 1730 | Calculus I | 4 |
| MAT 1740 | Calculus II | 4 |
| MAT 2740 | Calculus III | 4 |
| MAT 2810 | Differential Equations | 4 |
| PHY 2400 | Engineering Physics I | 5 |
| PHY 2500 | Engineering Physics II | 5 |
| Required Supportive Courses | 8-11 | |
Complete one of the following focus areas. | ||
Electrical/Computer Focus Area select at least 2 courses | ||
| Engineering Digital Circuits | 4 | |
| Engineering Microcontrollers | 4 | |
| Engineering Circuits I | 5 | |
| Engineering Circuits II | 5 | |
Mechanical/Civil Focus Area select at least 3 courses | ||
| Introduction to Engineering Graphics | 4 | |
| Statics | 3 | |
| Mechanics of Materials | 3 | |
| Dynamics | 3 | |
| Engineering Thermodynamics | 4 | |
Other Option Focus Area select at least 8 credits | ||
BIO 1530 or higher | 3-4 | |
| Introduction to Engineering Graphics | 4 | |
CIS 1200 or higher | 3-4 | |
CHE 1520 or higher | 3-4 | |
| Engineering Neural Networks | 4 | |
| Engineering Fuzzy Logic (or any course EGR 2060 or higher) | 4 | |
| Statistics | 4 | |
| Statistics for Engineers and Scientists | 4 | |
| Linear Algebra | 4 | |
| Total Credit Hours for Program-Related Courses | 51-58 | |
| Michigan Transfer Agreement Requirements | ||
| English Composition (3-credits) | ||
Satisfied | ||
| Communications (3-credits) | ||
Satisfied | ||
| Fine Arts / Humanities (6 credits minimum) | 6-8 | |
| Mathematics (3-credits) | ||
Satisfied | ||
| Natural Sciences (7-10 credits) | ||
Satisfied | ||
| Social Sciences (6 credits) | 6 | |
| Total Credit Hours | 63-68 | |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.
