Photographic Technology (PHT.AAS)
Associate in Applied Science
Arts and Communication
Orchard Ridge and Royal Oak Campuses
This program provides professional and technical experience in still black and white, color and digital photography. Emphasis is on developing skills necessary for graduates to be employed as photographers, photographic assistants and lab technicians in business, industry, advertising, journalism, medical institutions, studios and schools. Graduates may also be self-employed as professional photographers and retailers.
Photographic Technology program webpage
Full Time - Photographic Technology program plan example
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
PHO 12201 | Fundamentals of Photography | 3 |
PHO 1500 | Advanced Photography | 3 |
PHO 1550 | History of Photography | 3 |
PHO 1700 | Beginning Digital Photography | 4 |
PHO 2050 | Studio Photography | 3 |
PHO 2100 | Color Photography | 3 |
PHO 2110 | Advanced Color Photography | 3 |
PHO 2700 | Advanced Digital Photography | 4 |
Complete one of the following courses: | 2-4 | |
Special Projects in Photography | 2 | |
Special Projects in Photography | 3 | |
Special Projects in Photography | 4 | |
Complete one of the following courses: | 2-3 | |
Special Projects in Digital Photography | 2 | |
Special Projects in Digital Photography | 3 | |
Secondary Requirements | ||
Select 9 to 12 credits from the following: | 9-12 | |
Basic Drawing | 3 | |
Basic Design | 3 | |
Art Appreciation | 3 | |
Interpersonal Communication | 3 | |
Graphic Design | 3 | |
Introduction to Film | 3 | |
Introduction to Media Technology | 3 | |
Fundamentals of Digital Video | 4 | |
Advanced Digital Video | 4 | |
Required Supportive Courses | ||
Select 9 credits from the following: | 9 | |
American Art | 3 | |
Introduction to Business | 4 | |
Small Business Basics | 3 | |
Supervision | 3 | |
Management | 3 | |
Business Mathematics | 3 | |
Mass Media and Society | 3 | |
Total Credit Hours for Program-Related Courses | 48-54 | |
General Education Requirements | ||
Communication / English (3-credits) | 0 or 3 | |
Fine Arts / Humanities (3-credits) | ||
Satisfied | ||
Mathematics / Science (3-credits) | 3 | |
Social Science (3-credits) | 3 | |
Written Communication (3-credits) | 3 | |
Additional elective credits needed to meet requirements for an Associate in Applied Science degree | 0-5 | |
Total Credit Hours | 62-66 |
- 1
Course may be used to meet General Education requirements.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.