Criminal Justice - Crime Scene Investigation (CRJ.CSI.AAS)
Associate in Applied Science
Human Services
Auburn Hills Campus
The Criminal Justice – Crime Scene Investigation program is designed to prepare students with essential knowledge and experience relative to forensic and analytical concepts applied to criminal investigations. Students will apply forensic science methods and investigative procedures for the documentation, preservation, and examination of crime scenes and related evidence. Additional program competencies focus on the criminal justice system, criminal laws, and criminal evidence procedures.
Graduation fulfills the entrance requirements for the Basic Police Academy at OCC.
Note: Completion of the basic police academy is required to become a sworn law enforcement officer.
Graduates choosing not to pursue sworn law enforcement officer status may be eligible for entry-level employment as civilian crime scene technicians. Graduates who desire employment as a forensic scientist/analyst in a forensic crime laboratory or private forensic laboratory will require additional higher education and are encouraged to discuss options with an OCC counselor.
Program Webpage - Click Here
Program Outcomes and Full Time Plan Example - Click Here
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
BIO 1600 | Human Structure and Function | 3 |
or BIO 2630 | Human Anatomy and Physiology I | 4 |
CHE 15101 | General Chemistry I | 4 |
CIS 1050 | Personal Computer Productivity Tools | 4 |
CRJ 1010 | Introduction to Criminal Justice | 3 |
CRJ 1030 | Police Communications | 3 |
CRJ 1070 | Introduction to Forensic Science | 3 |
CRJ 1120 | Criminal Law and Administration of Justice | 3 |
CRJ 1220 | Criminal Evidence and Procedure | 3 |
CRJ 2154 | Firearms, Ballistics and Explosives Identification | 4 |
CRJ 2200 | Criminal Investigation and Case Preparation | 4 |
CRJ 2254 | Fingerprint Classification and Identification | 4 |
CRJ 2310 | Interview and Interrogation Techniques | 3 |
CRJ 2320 | Police Administration | 3 |
CRJ 2403 | Field Project | 3 |
SOC 25101 | Sociology | 3 |
SOC 26101 | Introduction to Criminology | 3 |
Complete one of the following COM courses: | 3 | |
Interpersonal Communication | 3 | |
or | ||
Fundamentals of Speech | 3 | |
Complete one of the following ENG courses: | 3-4 | |
Business Communications | 3 | |
or | ||
Composition I | 3 | |
or ENG 1510E | Composition I Enhanced | 4 |
Total Credit Hours for Program-Related Courses | 59-61 | |
General Education Requirements | ||
Communication / English (3-credits) | ||
Satisfied | ||
Fine Arts / Humanities (3-credits) | 3 | |
Mathematics / Science (3-credits) | ||
Satisfied | ||
Social Science (3-credits) | ||
Satisfied | ||
Written Communication (3-credits) | ||
Satisfied | ||
Total Credit Hours | 62-64 |
- 1
Course may be used to meet General Education requirements.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.