Criminal Justice - Corrections (CRJ.CRO.AAS)
Criminal Justice - Corrections (CRJ.CRO.ONL.AAS) - 100% Online
Associate in Applied Science
Human Services
Auburn Hills Campus
The Corrections program provides students with an educational background in: police administration and procedures, criminal investigations, and law. Graduation fulfills the entrance requirements for the Police Academy at OCC.
NOTE: Completion of an academy is required to become a sworn officer in the Criminal Justice field.
Graduates choosing not to pursue sworn police officer status may be employed as civil servants in corrections, private-sector security, or choose to continue their education at the bachelor level.
This program provides an in depth study of the correction process, the function of probation and parole, and administration of confinement facilities at various levels. Graduates may work in federal, state, or county correctional facilities or as assistant probation or case workers in some juvenile and adult correction agencies.
Program Website - Click Here
Program Outcomes and Full Time Plan Example - Click Here
Program Outcomes and Part Time Plan Example - Click Here
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
CRJ 1010 | Introduction to Criminal Justice | 3 |
CRJ 1030 | Police Communications | 3 |
CRJ 1060 | Introduction to Corrections | 3 |
CRJ 1120 | Criminal Law and Administration of Justice | 3 |
CRJ 1220 | Criminal Evidence and Procedure | 3 |
CRJ 1720 | Correctional Institutions and Facilities | 3 |
CRJ 1820 | Legal Issues in Corrections | 3 |
CRJ 1830 | Probation, Parole, and Community Corrections | 3 |
CRJ 1840 | Correctional Client | 3 |
CRJ 2220 | Juvenile Procedures | 3 |
CRJ 2310 | Interview and Interrogation Techniques | 3 |
CRJ 2403 | Field Project | 3 |
ENG 13501, 2 | Business Communications | 3 |
PSY 25101 | Introduction to Psychology | 3 |
PSY 28101 | Psychology of Adjustment | 3 |
SOC 25101 | Sociology | 3 |
SOC 2530 | Racial and Ethnic Group Relations | 3 |
SOC 26101 | Introduction to Criminology | 3 |
Complete one of the following COM courses: | 3 | |
Interpersonal Communication | 3 | |
or | ||
Fundamentals of Speech | 3 | |
Total Credit Hours for Program-Related Courses | 57 | |
General Education Requirements | ||
Communication/English (3-credits) | ||
Satisfied | ||
Fine Arts/Humanities (3-credits) | 3 | |
Mathematics/Science (3-credits) | 3 | |
Social Science (3-credits) | ||
Satisfied | ||
Written Communication (3-credits) | ||
Satisfied | ||
Total Credit Hours | 63 |
- 1
Course may be used to meet General Education requirements.
- 2
Transfer students should select ENG 1510.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.