HVAC/R Systems Technology - Refrigeration (HVA.HVR.CT)
Certificate
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
HVAC/R Systems Technology - Refrigeration program webpage
Full Time - HVAR/R Systems Technology - Refrigeration program plan example
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| HVA 1114 | Introduction to Refrigeration | 4 |
| HVA 1150 | Basic Principles of HVACR Controls | 4 |
| HVA 1210 | Domestic and Commercial Refrigeration | 4 |
| HVA 1220 | Commercial Refrigeration II | 3 |
| HVA 1430 | Residential and Commercial Control Systems | 4 |
| HVA 1522 | Refrigeration Code | 2 |
| HVA 1610 | Heating Technology I | 4 |
| HVA 2400 | Energy Management | 4 |
| Total Credit Hours | 29 | |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.
