HVAC/R Systems Technology - Heating (HVA.HVH.CT)
Certificate
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
HVAC/R Systems Technology - Heating program webpage
Full Time HVAC/R Systems Technology - Heating program plan example
| Code | Title | Credit Hours |
|---|---|---|
| HVA 1114 | Introduction to Refrigeration | 4 |
| HVA 1120 | Sheet Metal Layout and Fabrication | 3 |
| HVA 1150 | Basic Principles of HVACR Controls | 4 |
| HVA 1430 | Residential and Commercial Control Systems | 4 |
| HVA 1610 | Heating Technology I | 4 |
| HVA 1630 | Heating Technology II | 3 |
| HVA 1700 | Heating Regulations | 2 |
| HVA 2400 | Energy Management | 4 |
| Total Credit Hours | 28 | |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.
