HVAC/R Systems Technology - Air Conditioning (HVA.HVC.CT)
Certificate
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
HVAC/R Systems Technology - Air Conditioning program webpage
Full Time - HVAC/R Systems Technology - Air Conditioning program plan example
Part Time - HVAC/R Systems Technology - Air Conditioning program plan example
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| HVA 1114 | Introduction to Refrigeration | 4 |
| HVA 1120 | Sheet Metal Layout and Fabrication | 3 |
| HVA 1150 | Basic Principles of HVACR Controls | 4 |
| HVA 1310 | Heating, Ventilation, Air Conditioning and Refrigeration Design I | 4 |
| HVA 1430 | Residential and Commercial Control Systems | 4 |
| HVA 1522 | Refrigeration Code | 2 |
| HVA 1610 | Heating Technology I | 4 |
| HVA 1650 | Troubleshooting Air Conditioning | 2 |
| HVA 2400 | Energy Management | 4 |
| Total Credit Hours | 31 | |
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.
