Computer Aided Design and Engineering Technology - Vehicle Design Option (CAD.VDO.AAS)
Associate in Applied Science
Engineering/Manufacturing and Industrial Technology
Auburn Hills Campus
This program leads to an associate in applied science degree with a specialization in CAD Vehicle Design. Program graduates are encouraged to transfer to one of OCC’s four-year university partners and continue their education in Engineering Technology; however, graduates are prepared for occupations and careers in animation design industries. Rapid prototyping and co-op further enhance the learning experience.
The Vehicle Design option focuses on preparation for entry-level vehicle design positions using the computer as a tool in engineering, analysis, design, industrial technology, and manufacturing systems. The VDO specialization covers the principles and concepts of vehicle underbody and upper-body design, creation of assembly structures, advance modeling techniques, building parametric models, data organization, and advance surface development.
High school graduates who completed state-approved career and technical education (CTE) programs may be eligible to receive college credit for work completed while in high school.
Computer Aided Design and Engineering Technology program webpage
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| CAD 1101 | Introduction to CAD | 4 |
| CAD 1105 | Animation Design | 3 |
| CAD 1201 | Introduction to Engineering Graphics | 4 |
| CAD 14501 | Drafting and Design Co-op Internship | 3 |
| CAD 2102 | Fundamentals of Part Design and Its Applications | 4 |
| CAD 2151 | Introduction to Generative Surface Design | 4 |
| IST 1600 | Fundamentals for the Drafting Industry | 3 |
| MAT 11502 | Intermediate Algebra (or higher level math except MAT 1525, MAT 2530 or MAT 2540) | 4 |
| Select one of the following: | 3-4 | |
ENG 13502, 3 | Business Communications | 3 |
| Writing and Reading for Problem Solving | 3 | |
| Composition I | 3-6 | |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
| Professional Communication | 4 | |
| Required Supportive Courses | ||
| CAD 1501 | Special Topics in CAD: Fusion 360 Design | 2 |
| CAD 2110 | NX I | 3 |
| CAD 2190 | NX II | 3 |
| CAD 2201 | Product Design and Assembly Layout | 3 |
| CAD 2602 | Vehicle Underbody Design and Assembly | 4 |
| CAD 2702 | Vehicle Upper Body Surface Design and Assembly | 4 |
| CAD 24501 | Advanced Drafting and Design Co-op Internship | 3 |
| Total Credit Hours for Program-Related Courses | 53-55 | |
| General Education Requirements | ||
| Communication / English (3-credits) | 3 | |
| Fine Arts / Humanities (3-credits) | 3 | |
| Mathematics / Science (3-credits) | ||
Satisfied | ||
| Social Science (3-credits) | 3 | |
| Written Communication (3-credits) | ||
Satisfied | ||
| Total Credit Hours | 62-64 | |
- 1
One of the following may be used as a co-op substitution: CAD 2000, CAD 2131, CAD 2141, CAD 2161, or CAD 2340.
- 2
Course may be used to meet General Education Requirements.
- 3
Students transferring to other institutions should select ENG 1510.
A minimum cumulative 2.00 grade point average (GPA) overall is required for graduation.
